Thane, Maharashtra
GST No. 27AAMCP2614C1ZN
Approx. Rs 3,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight Capacity | 100 kg |
| Frame Color | Black |
| Type Of Wheelchairs | Manual Wheelchairs |
| Seat Width | 18 Inch |
| Color | Black |
| Automation Grade | Manual |
Approx. Rs 47,499 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Type Of Wheelchairs | Travel Wheelchairs |
| Is it Foldable | Foldable |
| Brand | Evox |
| Weight Capacity | 250 Lbs |
| Country of Origin | Made in India |
Approx. Rs 3,939 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Frame Material | Iron |
| Seat Width | 17 to 19 inch |
| Frame Color | Black |
| Color | Black |
| Automation Grade | Manual |
| Material | Iron |
Additional Information:
Approx. Rs 95,449 / PieceGet Latest Price
Product Details:| Frame Color | Black |
| Brand | Evox |
| Usage/Application | Clinical |
Approx. Rs 11,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Wheelchair Type | Manual |
| Frame Material | Stainless Steel |
| Seat Width | 18 inch |
| Footrest Type | Detachable |
| Country of Origin | Made in India |
Approx. Rs 990 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Type | Foldable Walker Walking Stick |
| Usage/Application | NA |
| Age Group | Adult Walkers |
| Height | 79-87 cm |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Type | Foldable |
| Frame Material | Mild Steel |
| Type Of Wheelchairs | Motorized Wheel Chair |
| Frame Color | Black |
| Brand | Perfect Surgical Co. |
| Usage/Application | Hospital |
| Number Of Wheel | 4 Wheel |
| Weight Capacity | Upto 250 Lbs |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Frame Material | Stainless Steel |
| Battery Type | Lead-acid Battery |
| Motor Power | 150W |
| Optimum Stair Angle | yes |
Approx. Rs 5,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Brand Name | KARMA FIGHTER C |
| Handling | Self Propelled |
| Model Name/Number | FIGHTER C |
| Type Of Wheelchairs | Manual Wheelchairs |
| Frame Coating | Chromed Plated |
| Front Wheel Size | 8 inch |
| Rear Wheel Size | 24 |
| Wheelchair Weight | 17-18KG |
| Delivery Charges | AT ACTUAL |
| Usage/Application | INDOOR-OUTDOOR |
| Material | M S |
| Warranty | 6 MONTH FREM WARRANTY |
| Frame Color | steel frame,black |
Karma Fighter C Wheelchair
Karma fighter c is the best manual wheelchair easily push to Hands for seniors and handicapped people. Fighter c wheelchair is made Material is the M.S foldable frame with fixed armrest & footrest. Karma wheelchair fighter c good quality rear spoke wheel and front wheel, The Net weight of a wheelchair 17.5 K.G. Easily carry for outdoor uses. Available online at the lowest price at Wheelchair India with free shipping.
Fighter C Wheelchair Measurements
Additional Information:
Explore More Products
© Pro-Ortho Perfect India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited